Biz Collection Womens Evelyn Long Sleeve Blouse RU569LL
Womens Evelyn Long Sleeve Blouse
FABRIC AND FEATURES
This lightweight, transeasonal top is designed for comfort and style across varying climates. With a single-layer front and back, pleat and button detail cuffs, and a curved hem.
- 100% Recycled Polyester
- Easy fit long sleeve blouse, designed to be relaxed through the body
- Elastic loop on front button detail
- Elastic loops on cuff buttons to allow sleeves to be pushed up
- Curved hemline, with longer back hem; Short sleeve and button up blouse styles also available
- Mineral Blue coordinates with Biz Collection Memphis shirting range and City polo range
Price
Colour
Production Times - Non Inventory Items
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Quantity Breakdowns
More Images
Related Products
Size Guide
Shipping
TheFabricPrinter has a highly developed production and intergrated shipping system with Australia Post and we make every effort to ship your order in a fast and effecient manner.
Express Post is Overnight up to 3 days Excluding weekends & Depending on your location.
Standard post 3 to 7 days, excluding weekends & Depending on your location.
Please Note: once a parcel have been shipped delivery time frames with Australia Post are then out of our control.
Quantity Discounts for Blank Product
As Low As $57.10 AUD
As Low As $57.10 AUD
As Low As $57.10 AUD
| Quantity | 1 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 800 |
| Price ea. | $70.49 AUD | $66.88 AUD | $64.44 AUD | $63.09 AUD | $60.40 AUD | $59.06 AUD | $58.44 AUD | $57.72 AUD | $57.10 AUD |
| Price ea. | $70.49 AUD | $66.88 AUD | $64.44 AUD | $63.09 AUD | $60.40 AUD | $59.06 AUD | $58.44 AUD | $57.72 AUD | $57.10 AUD |
| Price ea. | $70.49 AUD | $66.88 AUD | $64.44 AUD | $63.09 AUD | $60.40 AUD | $59.06 AUD | $58.44 AUD | $57.72 AUD | $57.10 AUD |
Quantity Discounts for Embroidery
As Low As $61.81 AUD
As Low As $61.81 AUD
As Low As $61.81 AUD
| Quantity | 1 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 800 |
| Price ea. | $94.44 AUD | $84.36 AUD | $73.60 AUD | $71.16 AUD | $67.45 AUD | $64.48 AUD | $63.50 AUD | $62.78 AUD | $61.81 AUD |
| Price ea. | $94.44 AUD | $84.36 AUD | $73.60 AUD | $71.16 AUD | $67.45 AUD | $64.48 AUD | $63.50 AUD | $62.78 AUD | $61.81 AUD |
| Price ea. | $94.44 AUD | $84.36 AUD | $73.60 AUD | $71.16 AUD | $67.45 AUD | $64.48 AUD | $63.50 AUD | $62.78 AUD | $61.81 AUD |








