Biz Collection Mens Euro Short Sleeve Shirt S812MS
Mens Euro Short Sleeve Shirt
FABRIC AND FEATURES
An affordable business shirt that’s big on style and quality. Featuring a yarn-dyed mini-stripe for a subtle point of difference that won’t interfere with your logo. The easy-care poly cotton blend fabric is a breeze to wash, easy to iron and feels great to wear.
- 65% Polyester, 35% Cotton, easy-care; Yarn-dyed fine stripe
- Modern collar, chest pocket, twin back pleat
- Curved hem – can be worn in or out
Price
Colour
Production Times - Non Inventory Items
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Quantity Breakdowns
More Images
Related Products
Size Guide
Shipping
TheFabricPrinter has a highly developed production and intergrated shipping system with Australia Post and we make every effort to ship your order in a fast and effecient manner.
Express Post is Overnight up to 3 days Excluding weekends & Depending on your location.
Standard post 3 to 7 days, excluding weekends & Depending on your location.
Please Note: once a parcel have been shipped delivery time frames with Australia Post are then out of our control.
Quantity Discounts for Blank Product
As Low As $39.91 AUD
As Low As $39.91 AUD
As Low As $39.91 AUD
| Quantity | 1 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 800 |
| Price ea. | $53.28 AUD | $49.69 AUD | $47.23 AUD | $45.89 AUD | $43.21 AUD | $41.87 AUD | $41.25 AUD | $40.51 AUD | $39.91 AUD |
| Price ea. | $53.28 AUD | $49.69 AUD | $47.23 AUD | $45.89 AUD | $43.21 AUD | $41.87 AUD | $41.25 AUD | $40.51 AUD | $39.91 AUD |
| Price ea. | $53.28 AUD | $49.69 AUD | $47.23 AUD | $45.89 AUD | $43.21 AUD | $41.87 AUD | $41.25 AUD | $40.51 AUD | $39.91 AUD |
Quantity Discounts for Embroidery
As Low As $44.62 AUD
As Low As $44.62 AUD
As Low As $44.62 AUD
| Quantity | 1 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 800 |
| Price ea. | $77.24 AUD | $67.16 AUD | $56.41 AUD | $53.97 AUD | $50.26 AUD | $47.29 AUD | $46.31 AUD | $45.57 AUD | $44.62 AUD |
| Price ea. | $77.24 AUD | $67.16 AUD | $56.41 AUD | $53.97 AUD | $50.26 AUD | $47.29 AUD | $46.31 AUD | $45.57 AUD | $44.62 AUD |
| Price ea. | $77.24 AUD | $67.16 AUD | $56.41 AUD | $53.97 AUD | $50.26 AUD | $47.29 AUD | $46.31 AUD | $45.57 AUD | $44.62 AUD |
Quantity Discounts for Direct to Film (DTF) printing
As Low As $49.53 AUD
As Low As $49.53 AUD
As Low As $49.53 AUD
| Quantity | 1 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 800 |
| Price ea. | $71.26 AUD | $65.73 AUD | $62.01 AUD | $59.38 AUD | $55.41 AUD | $53.42 AUD | $52.16 AUD | $51.15 AUD | $49.53 AUD |
| Price ea. | $71.26 AUD | $65.73 AUD | $62.01 AUD | $59.38 AUD | $55.41 AUD | $53.42 AUD | $52.16 AUD | $51.15 AUD | $49.53 AUD |
| Price ea. | $71.26 AUD | $65.73 AUD | $62.01 AUD | $59.38 AUD | $55.41 AUD | $53.42 AUD | $52.16 AUD | $51.15 AUD | $49.53 AUD |





